Election Statistics
(November 6, 2001) 
Ward/
District
Registered Voters Voted New Registration/Prior to Election New
Registration On Election Day
#Absentee-Total Sent # Absentee Returned # In Office Voters
1/11 892 220   8 105 55 3
2/11 1860 420   13 13 9 4
3/12 1497 464   38 6 4 7
4/12 1109 229   31 3 2 1
5/13 1263 344 1 18 19 14 6
6/13 947 444   9 5 2 13
7/14 975 236 1 7 5 1 7
8/14 1198 139   9 2 1  
9/15 862 228 1 17 4 3  
10/15 2063 78   7 4 3 1
11/16 2120 7   2      
12/16 2067 2   1      
13/17 1160 68   6 1 1 1
14/17 952 115   11 13 4  
15/18 1145 337   12 7 3 4
16/18 1028 290 1 10 38 15 3
17/19 936 307   16 9 9 1
18/19 1029 214   15 5 2  
19/20 710 121   7 2 1  
20/20 1058 229   6 5 3 1
21/21 1483 450   30 9 4 9
22/21 1093 363   14 5 4 2
23/22 1269 407   20 22 17 7
24/22 1223 344   12 3 2 3
25/23 1000 254   13 5 3 3
26/23 1238 365   15 8 5 9
27/24 813 197   12 6 5 4
28/24 1605 384   19 84 42 2
29/25 2349 597   34 26 20 6
30/25 1570 502   23 8 7 4
31/21 10 6   3      
32/25 256 101 2 17      
33/12 34 5          
34/21 82 17   1      
35/11 121 11   1 3 2  
36/13 348 75   5 44 13 2
37/12 47 12   3 15 3  
38/21 41 11   2 1    
39/11 0 0          
40/24 370 124   17 2   4
41/11 0 0          
Totals:      39,823       8,717 6         484         487         259         107
         
Voter turnout percentage: (including new registrations) 21.89%