Election Statistics

(April 3, 2001)

Ward/
District
Registered Voters Voted New Registration/Prior to Election New
Registration On Election Day
#Absentee-Total Sent # Absentee Returned # In Office Voters
1/11 889 227 0 0 101 70 5
2/11 1866 391 0 2 12 8 6
3/12 1503 384 0 5 7 5 8
4/12 1102 194 0 6 4 3 4
5/13 1270 295 0 3 17 14 7
6/13 951 373 0 3 9 7 13
7/14 978 230 0 2 7 5 8
8/14 1214 164 0 2 2 1 3
9/15 867 216 0 3 6 6 7
10/15 2085 108 0 1 1 0 0
11/16 2180 77 0 2 0 0 0
12/16 2136 74 0 3 0 0 0
13/17 1171 101 0 1 1 1 0
14/17 961 136 2 1 15 10 1
15/18 1152 294 0 2 10 6 4
16/18 1043 274 0 3 40 24 5
17/19 939 260 0 1 11 11 9
18/19 1044 200 0 0 6 5 5
19/20 722 120 0 1 3 2 0
20/20 1066 212 0 1 5 4 1
21/21 1483 345 0 0 7 6 11
22/21 1109 269 0 2 5 3 3
23/22 1266 352 0 2 24 20 12
24/22 1232 320 0 0 7 6 2
25/23 1006 228 0 1 7 5 6
26/23 1251 334 0 1 10 7 5
27/24 811 154 0 0 6 6 3
28/24 1622 344 0 2 87 51 9
29/25 2355 499 0 6 32 28 9
30/25 1583 383 0 1 10 8 11
31/21 11 2 0 0 0 0 0
32/25 250 58 0 4 0 0 2
33/12 34 3 0 0 0 0 0
34/21 81 13 0 1 0 0 0
35/11 116 19 0 4 3 2 0
36/13 361 81 0 0 52 31 0
37/12 47 11 0 0 15 5 0
38/21 39 2 0 0 1 0 0
39/11 0 0 0 0 0 0 0
40/24 360 93 0 3 2 1 4
41/11 0 0 0 0 0 0 0
Totals:      40,156       7,840 2           69         525         361         163
               
Voter turnout percentage: (including new registrations) 19.52%