Election Statistics
April 2, 2002
Ward Registered Voters Voted New Registration/Prior to Election New
Registration On Election Day
#Absentee-Total Sent # Absentee Returned # In Office Voters
Ward 1 1152 205 1 7 100 63 7
Ward 2 1187 188   7 5 4 11
Ward 3 642 127   15 21 11 4
Ward 4 466 41   8 5 2 0
Ward 5 124 10   5 3 1 0
Ward 6 120 21   6 28 8 1
Ward 7 972 205   9 24 22 13
Ward 8 1180 447   26 16 12 21
Ward 9 829 142   4 5 5 1
Ward 10 1320 193   6 4 1 8
Ward 11 1191 204   6 3 3 0
Ward 12 1266 83   4 9 3 3
Ward 13 2132 43   25 0 0 0
Ward 14 1556 72   44 0 0 0
Ward 15 1264 87   7 3 2 1
Ward 16 645 73 1 9 10 6 1
Ward 17 1464 284   9 10 7 10
Ward 18 642 127   5 32 15 6
Ward 19 967 163   1 9 8 14
Ward 20 1012 121   8 5 2 9
Ward 21 697 125   4 3 2 1
Ward 22 1137 146 1 7 7 4 6
Ward 23 1063 180   8 8 5 9
Ward 24 1291 275 1 12 8 6 8
Ward 25 287 35   1 2 2 0
Ward 26 1313 308   8 14 13 6
Ward 27 1111 215   2 8 7 4
Ward 28 1588 290   9 6 5 18
Ward 29 1113 215   7 11 7 17
Ward 30 1014 145   11 19 15 5
Ward 31 1233 271   14 10 5 6
Ward 32 1587 299 2 8 99 55 3
Ward 33 698 179   28 5 1 12
Ward 34 0 0   0 0 0 0
Totals:      34,263       5,519 6         330         492         302         205
               
Voter turnout percentage: (including new registrations) 16.11%