Election Statistics

(February 20, 2001)   6.45% Turnout

Ward/
District
Registered Voters Voted New Registration/Prior to Election New
Registration On Election Day
#Absentee-Total Sent # Absentee Returned # In Office Voters
1/11              890               114 0 0  103 63 3
2/11            1,865               129 0 1   13  6 1
3/12            1,506               135 0 0   5 2 4
4/12            1,102                47 0 1  4 3 0
5/13            1,266               120 0  2  20 14 2
6/13              953               139 0 0  1 1 1
7/14              978                66 0 0 5  3 4
8/14            1,216                43 0 0 1 0 0
9/15              867                69 0  1 4 4 3
10/15            2,091                22 0 0   1 1 0
11/16            2,185                  6 0 0 0 0 0
12/16            2,144                  4 0 1 0 0 0
13/17            1,165                28 0 0 1 1 2
14/17               961                58 0 0 14 5 1
15/18            1,154                86 0 0 8 4 1
16/18            1,041               112 0 0 38 21 0
17/19               941                85 0  1 10 9 0
18/19            1,043                68 0 1 4  2 0
19/20               721                 31 0 0 3  1 0
20/20            1,064                66 0 2 5 4 1
21/21            1,478               109 0 2 7 5 6
22/21            1,109                80 0 0  3 1 1
23/22            1,263               132 0 0  20 15 2
24/22            1,236                 91 0 0 5  4 1
25/23            1,007                86 0 1  6 4 1
26/23            1,252               109 0 0 9  2 3
27/24               821                48 0 0 8 5 2
28/24            1,619               116 0 0 81    36 3
29/25           2,354               151 0 1 31 20 0
30/25            1,582               136 0 0 7 6 2
31/21                 11 0 0 0 0 0 0
32/25              248                23 0  1 0 0 0
33/12                34 0 0 0 0 0 0
34/21                 81                  6 0 0 0 0 0
35/11               115                  8 0 1                  3                   1 0
36/13              362                40 0 0                49                26 0
37/12                47                  7 0 0                 15                  3 0
38/21                39 0 0 0                   1 0 0
39/11 0 0 0 0 0 0 0
40/24              353                22 0 0 0 0 0
41/11 0 0 0 0 0 0 0
Totals:      40,164       2,592 0           16         485         272           44

 

Back to City Clerks