| 2003 BUDGET SUMMARY | |||||
|---|---|---|---|---|---|
2000 |
2001 |
2002 |
2002 |
2003 |
|
EXPEND |
EXPEND |
APPROP |
EST |
PROP |
|
| GENERAL GOVERNMENT | |||||
| City Council | 37,845 | 37,492 | 38,756 | 38,317 | 40,131 |
| City Manager | 163,608 | 176,822 | 177,130 | 182,497 | 186,357 |
| City Attorney | 287,737 | 313,111 | 318,544 | 330,238 | 336,607 |
| Personnel | 267,863 | 396,354 | 302,608 | 326,648 | 344,805 |
| City Clerk | 159,718 | 174,414 | 177,983 | 175,742 | 193,954 |
| Elections | 48,179 | 29,205 | 58,257 | 56,906 | 43,763 |
| Collections & Accounting | 706,632 | 785,813 | 745,462 | 787,712 | 835,096 |
| Assessor | 265,046 | 314,402 | 315,382 | 341,599 | 458,576 |
| Purchasing | 150,886 | 176,355 | 169,498 | 181,920 | 187,319 |
| Central Services | 145,129 | 164,422 | 156,178 | 163,371 | 157,350 |
| Management Information Systems | 1,049,278 | 1,080,895 | 1,122,851 | 1,120,848 | 1,103,694 |
| Insurance | 511,248 | 469,949 | 553,122 | 554,147 | 475,721 |
| City Hall Maintenance | 326,238 | 352,221 | 353,317 | 330,917 | 411,332 |
| Safety | 69,273 | 72,522 | 70,717 | 76,033 | 73,235 |
| Independent Audit | 13,200 | 17,600 | 18,650 | 18,300 | 19,500 |
| Cable Access | 204,503 | 321,778 | 178,225 | 196,676 | 197,646 |
| TOTAL GENERAL GOVERNMENT | 4,406,383 | 4,883,355 | 4,756,680 | 4,881,871 | 5,065,086 |
|
PUBLIC SAFETY |
|||||
| Police | 7,945,708 | 8,710,130 | 8,583,483 | 8,748,336 | 9,435,355 |
| Animal Care | 54,256 | 53,485 | 62,426 | 61,545 | 63,986 |
| Fire & Ambulance | 6,953,866 | 7,638,556 | 7,637,709 | 8,042,434 | 8,493,351 |
| Hydrant Rental | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 |
| Aux. Police & Cr. Guards | 119,246 | 112,730 | 0 | 0 | 0 |
| Auxilary Police | 0 | 0 | 5,811 | 6,196 | 5,791 |
| Crossing Guards | 0 | 0 | 101,735 | 102,045 | 104,262 |
| Police & Fire Commission | 19,882 | 4,390 | 11,250 | 8,600 | 11,250 |
| TOTAL PUBLIC SAFETY | 15,742,958 | 17,169,291 | 17,052,414 | 17,619,156 | 18,763,995 |
| PUBLIC WORKS | |||||
| Public Works - Admin. | 223,372 | 236,367 | 242,034 | 252,082 | 271,176 |
| Engineering | 763,802 | 829,920 | 852,615 | 897,655 | 935,303 |
| Streets - General | 2,451,395 | 2,960,252 | 2,638,103 | 2,528,082 | 2,410,883 |
| Central Garage | 1,145,922 | 1,208,377 | 1,219,295 | 1,224,387 | 1,250,231 |
| Garbage Coll. & Disposal | 1,229,065 | 1,266,761 | 1,350,699 | 1,303,453 | 1,349,799 |
| TOTAL PUBLIC WORKS | 5,813,556 | 6,501,677 | 6,302,746 | 6,205,659 | 6,217,392 |
| PARKS & OTHER FACILITIES | |||||
| Parks | 1,213,146 | 1,477,780 | 1,278,855 | 1,264,293 | 1,295,460 |
| Forestry | 159,582 | 184,291 | 182,604 | 197,819 | 255,938 |
| Pollock Pool | 29,760 | 35,599 | 34,500 | 26,460 | 33,500 |
| TOTAL PARKS & OTHER FAC. | 1,402,488 | 1,697,670 | 1,495,959 | 1,488,572 | 1,584,898 |
|
COMMUNITY DEVELOPMENT |
|||||
| Planning Services | 533,146 | 573,800 | 507,889 | 534,625 | 542,067 |
| Inspection Services | 498,115 | 591,722 | 640,024 | 672,670 | 698,709 |
| Housing Services | 572,065 | 651,642 | 0 | 0 | 0 |
| TOTAL COMMUNITY DEV. | 1,603,326 | 1,817,164 | 1,147,913 | 1,207,295 | 1,240,776 |
|
TRANSPORTATION |
|||||
| Electrical | 422,336 | 475,244 | 450,045 | 457,463 | 442,996 |
| Sign | 137,624 | 176,963 | 161,566 | 169,306 | 190,458 |
| TOTAL TRANSPORTATION | 559,960 | 652,207 | 611,611 | 626,769 | 633,454 |
| UNCLASSIFIED | |||||
| Unemployment Compensation | 11,808 | 4,509 | 10,000 | 3,000 | 10,000 |
| Direct Deposit Fees | 1,379 | 1,631 | 1,900 | 1,650 | 1,900 |
| Uncollectible Accounts | 133,145 | 102,572 | 115,000 | 116,000 | 120,000 |
| Employee Benefit Fees | 0 | 0 | 0 | 13,500 | 14,500 |
| Patriotic Celebrations | 6,415 | 7,010 | 21,500 | 21,500 | 7,500 |
| Adjustment of Salaries | 0 | 0 | 1,138,162 | 0 | 59,848 |
| Unclassified Expense | 186,833 | 164,001 | 145,000 | 185,000 | 185,000 |
| Mobile Home Tax | 25,228 | 41,649 | 42,780 | 49,000 | 50,500 |
| Safety Building | 66,355 | 69,448 | 73,000 | 73,000 | 73,000 |
| Industrial Development | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 |
| TOTAL UNCLASSIFIED | 468,663 | 428,320 | 1,584,842 | 500,150 | 559,748 |
| TOTAL BUDGET | 29,997,334 | 33,149,684 | 32,952,165 | 32,529,472 | 34,065,349 |
| Levy for Recycling * | 943,202 | 963,821 | 901,012 | 901,012 | 849,651 |
| Levy for Street Lighting * | 778,710 | 856,019 | 958,756 | 958,756 | 852,980 |
| Levy for Aging Services * | 262,365 | 314,979 | 347,321 | 347,321 | 351,442 |
| Levy for Transit Auth. * | 285,550 | 372,309 | 363,850 | 363,850 | 363,000 |
| Levy for Library * | 1,896,182 | 2,015,960 | 2,206,504 | 2,206,504 | 2,293,914 |
| Levy for Museum * | 549,112 | 575,854 | 664,361 | 664,361 | 701,964 |
| Levy for Grand Opera House * | 26,575 | 63,224 | 73,039 | 73,039 | 64,781 |
| Levy for Cemetery* | 96,780 | 142,369 | 150,989 | 150,989 | 163,085 |
| Levy for Health Services* | 421,385 | 469,759 | 399,069 | 399,069 | 375,229 |
| Levy for Equipment Fund | 447,095 | 277,813 | 328,565 | 328,565 | 189,700 |
| Levy for Golf Course | 0 | 0 | 14,414 | 14,414 | 0 |
| TOTAL OPERATING BUDGET | 35,704,290 | 39,201,791 | 39,360,045 | 38,937,352 | 40,271,095 |
| Debt Services | 9,503,771 | 10,930,376 | 12,037,866 | 12,037,866 | 13,685,051 |
| Agency Funds | 37,000 | 37,000 | 29,000 | 29,000 | 28,000 |
| TOTAL CITY BUDGET | 45,245,061 | 50,169,167 | 51,426,911 | 51,004,218 | 53,984,146 |
* Reflects original levy; actual expenditures shown in individual budgets. |
|||||
Where The Money Comes From - Where The Money Goes - How The Money Goes




